Please look them over carefully, and contact your MHSA Dressage Point Secretary, Christy DeMauro if you have any questions.
The following points are for 2021 season.
You must earn points from at least two MHSA recognized shows/tests during the current show season to be eligible for an end-of-year award.
Note: An asterisk next to the points means “Highest test of level not ridden and/or not enough tests ridden” and are ineligible for year end awards
Dressage | Points | |||||
---|---|---|---|---|---|---|
Highest Test of the level Completed | Minimum of three scores from at least two MHSA competitions | Level | Horse Name | Owner Name | Points | |
N/A | Yes | Intro | Brigadier's Blackwatch | Missie Nichols | 10 | |
N/A | No | Intro | Midnight Super Star Karl | Arva Howell | 4 | |
N/A | No | Intro | Finale | Jessica Noble | 3 | |
Yes | Yes | Training | Majestic Dancer NHF | Kari Felton | 46 | |
Yes | Yes | Training | Such A Flirt | Jean Mutrux | 18 | |
No | Yes | Training | Brigadier's Blackwatch | Missie Nichols | 26 | |
Yes | No | Training | PM Chello | Bacon Family | 20 | |
Yes | Yes | Training | Minesweeper | Kelsey Fischer | 3 | |
Yes | No | Training | Pray For Rain | Julie Simmons | 0 | |
Yes | No | Training | Turn Signal | Julie Simmons | 0 | |
Yes | No | Training | Mario | Broeker Family | 4 | |
No | No | Training | Finale | Jessica Noble | 3 | |
No | No | Training | Poseidon | Kari Felton | 3 | |
Yes | No | Training | Stars in Style | Bacon Family | 3 | |
Yes | Yes | First | Minesweeper | Kelsey Fisher | 24 | |
Yes | Yes | First | PM Chello | Bacon Family | 16 | |
Yes | Yes | First | Stars in Style | Bacon Family | 11 | |
Yes | Yes | First | Tally Ho's Dalwhinnie | Missie Nichols | 48 | |
Yes | No | First | Lady Rapture | Kari Felton | 17 | |
Yes | Yes | First | Ten Guitars | Kelsey Cole | 13 | |
No | No | First | Poseidon | Kari Felton | 6 | |
Yes | Yes | First | Wrocket Man | Christina DeMauro | 13 | |
No | No | First | Such A Flirt | Jean Mutrux | 4 | |
Yes | No | Second | Minesweeper | Kelsey Fisher | 5 | |
Yes | Yes | Second | Lady Rapture | Kari Felton | 25 | |
Yes | Yes | Second | Ten Guitars | Kelsey Cole | 15 | |
Yes | Yes | Second | CH Absolute Empress | Jean Mutrux | 7 | |
Yes | Yes | Second | Wrocket Man | Christina DeMauro | 13 | |
Yes | Yes | Third | Z. Londetta | Kelsey Cole | 15 | |
Yes | No | Third | CH Absolute Empress | Jean Mutrux | 3 | |
No | No | Fourth | CH Absolute Empress | Jean Mutrux | 6 | |
No | No | Fourth | Z. Londetta | Kelsey Cole | 6 | |
N/A | Yes | FEI | Whispering New Image | Karen Spradling | 25 | |
N/A | Yes | FEI | Willano | Karen Spradling | 11 | |
Yes | Yes | Western | HH Buckshot | Jennifer Grumich | 19 | |
Yes | Yes | Western | Django Alixer | Jennifer Grumich | 22 | |
Yes | Yes | Western | Consider the Source | Bacon Family | 20 | |
Yes | Yes | Western | Cooper | Bacon Family | 15 | |
Yes | Yes | Western | BoBo | Broeker Family | 10 | |
Yes | No | Western | Finale | Jessica Noble | 6 | |
Division | Name | Points | ||||
AA | Missie Nichols | 74 | ||||
AA | Jennifer Grumich | 41 | ||||
AA | Jennifer Bacon | 35 | ||||
AA | Christina DeMauro | 26 | ||||
AA | Kelsey Fisher | 25 | ||||
AA | Karen Spradling | 11 | ||||
AA | Trisha Broeker | 6 | N/A | |||
AA | Julie Simmons | 0 | N/A | |||
Jr/yr | Alexis Bacon | 54 | ||||
Jr/yr | Gracie Broeker | 4 | N/A | |||
Dressage | Percentages | |||||
Level | Horse Name | Owner Name | Average | |||
N/A | Yes | Intro | Brigadier's Blackwatch | Missie Nichols | 65.250 | N/A |
N/A | No | Intro | Midnight Super Star Karl | Arva Howell | 64.500 | N/A |
N/A | No | Intro | Finale | Jessica Noble | 60.500 | N/A |
Yes | No | Training | Poseidon | Kari Felton | 73.965 | N/A |
Yes | Yes | Training | Majestic Dancer NHF | Kari Felton | 69.439 | 1 |
Yes | Yes | Training | Such A Flirt | Jean Mutrux | 69.138 | 2 |
Yes | Yes | Training | Brigadier's Blackwatch | Missie Nichols | 65.124 | 3 |
Yes | Yes | Training | Minesweeper | Kelsey Fischer | 64.207 | 4 |
No | No | Training | Finale | Jessica Noble | 60.577 | N/A |
Yes | No | Training | Stars in Style | Bacon Family | 60.172 | N/A |
Yes | No | Training | Mario | Broeker Family | 58.534 | N/A |
Yes | Yes | Training | PM Chello | Bacon Family | 57.782 | 5 |
Yes | No | Training | Pray For Rain | Julie Simmons | 57.069 | N/A |
Yes | No | Training | Turn Signal | Julie Simmons | 56.207 | N/A |
Yes | Yes | First | Wrocket Man | Christina DeMauro | 71.019 | 1 |
No | No | First | Poseidon | Kari Felton | 69.741 | N/A |
No | No | First | Such A Flirt | Jean Mutrux | 68.857 | N/A |
Yes | Yes | First | Lady Rapture | Kari Felton | 67.639 | 2 |
Yes | Yes | First | Ten Guitars | Kelsey Cole | 64.518 | 3 |
Yes | Yes | First | Minesweeper | Kelsey Fisher | 61.076 | 4 |
Yes | Yes | First | Tally Ho's Dalwhinnie | Missie Nichols | 57.951 | 5 |
Yes | Yes | First | Stars in Style | Bacon Family | 55.783 | 6 |
Yes | Yes | First | PM Chello | Bacon Family | 55.456 | 7 |
Yes | Yes | Second | Wrocket Man | Christina DeMauro | 64.756 | 1 |
Yes | Yes | Second | Lady Rapture | Kari Felton | 64.558 | 2 |
Yes | Yes | Second | CH Absolute Empress | Jean Mutrux | 62.858 | 3 |
Yes | Yes | Second | Ten Guitars | Kelsey Cole | 61.672 | 4 |
Yes | No | Second | Minesweeper | Kelsey Fisher | 47.650 | N/A |
Yes | Yes | Third | Z. Londetta | Kelsey Cole | 65.053 | 1 |
Yes | No | Third | CH Absolute Empress | Jean Mutrux | 62.563 | 2 |
No | No | Fourth | Z. Londetta | Kelsey Cole | 67.372 | N/A |
No | No | Fourth | CH Absolute Empress | Jean Mutrux | 65.128 | N/A |
N/A | Yes | FEI | Whispering New Image | Karen Spradling | 57.059 | 1 |
N/A | Yes | FEI | Willano | Karen Spradling | 56.361 | 2 |
Yes | Yes | Western | Django Alixer | Jennifer Grumich | 68.434 | 1 |
Yes | Yes | Western | HH Buckshot | Jennifer Grumich | 66.771 | 2 |
Yes | Yes | Western | BoBo | Broeker Family | 61.613 | 3 |
Yes | Yes | Western | Cooper | Bacon Family | 60.320 | 4 |
Yes | Yes | Western | Consider the Source | Bacon Family | 60.243 | 5 |
Yes | No | Western | Finale | Jessica Noble | 54.602 | N/A |
NEC Mar 13-14 schooling show | ||||||
NEC May schooling show | ||||||
Xanadu Spring 1 & 2 | ||||||
None MHSA Reported that is USDF and touches the state of MO | ||||||
Xanadu September | ||||||
Xanadu Fall Western 2 | ||||||
Xanadu Fall Western 1 | ||||||
NEC Arch 1 & 2 | ||||||
NEC Aug schooling show | ||||||
Xanadu Summer Western | ||||||
Xanadu September Dressage Schooling show | ||||||
Xanadu Spring Dressage Schooling show | ||||||
Xanadu Summer 1 & 2 | ||||||
Kirkwood 1 & 2 | ||||||
NEC Nov schooling show |